Exarchate Bible Quiz 2014 Scores - Round Three



Chicago - Age 13 and above Round 1 Round 2 Round 3
CH113 54 23 12
CH119 38 21 8
Chicago - Age 12 and below Round 1 Round 2 Round 3
CH7 40 24 ab
Dallas - Age 13 and above Round 1 Round 2 Round 3
DA129 56 32 14
DA138 26 22 ab
DA141 43 23 10
DA142 56 26 8
DA151 50 24 12
DA153 44 28 8
Detroit - Age 13 and above Round 1 Round 2 Round 3
DT166 66 38 14
DT167 66 34 15
DT169 37 30 13
DT170 61 30 9
DT178 52 32 14
Edmonton - Age 13 and above Round 1 Round 2 Round 3
ED189 58 26 11
ED190 63 27 9
ED192 61 26 10
ED193 53 23 9
ED194 25 21 ab
ED195 59 25 ab
ED197 62 22 ab
Edmonton - Age 12 and below Round 1 Round 2 Round 3
ED20 74 34 19
ED21 65 36 16
ED22 73 37 20
ED23 65 34 18
ED24 75 36 19
Elmont - Age 13 and above Round 1 Round 2 Round 3
EL227 43 23 ab
EL246 51 21 13
EL264 41 28 ab
EL270 68 26 11
EL271 61 28 12
EL280 61 28 14
EL334 69 34 16
Elmont - Age 12 and below Round 1 Round 2 Round 3
EL29 58 27 ab
Florida - Age 13 and above Round 1 Round 2 Round 3
FL340 50 26 10
FL349 50 26 10
Florida - Age 12 and below Round 1 Round 2 Round 3
FL40 39 31 15
FL41 43 38 13
FL42 46 37 14
Houston - Age 13 and above Round 1 Round 2 Round 3
HO360 39 23 6
HO363 55 28 10
HO365 65 35 13
HO367 37 21 ab
HO369 51 23 4
HO371 48 21 10
HO376 42 20 8
HO393 58 26 12
HO395 59 30 10
HO413 51 25 8
HO414 58 21 8
HO421 57 31 11
HO422 63 24 11
Houston - Age 12 and below Round 1 Round 2 Round 3
HO47 75 36 18
HO50 65 32 12
HO52 54 28 ab
HO54 70 31 15
Los Angeles - Age 13 and above Round 1 Round 2 Round 3
LA453 34 21 11
New Jersey - Age 13 and above Round 1 Round 2 Round 3
NJ469 33 23 12
NJ470 48 24 8
NJ483 51 30 9
NJ484 64 29 15
NJ493 41 20 9
New Rochelle - Age 13 and above Round 1 Round 2 Round 3
NR500 41 26 11
NR505 59 25 7
NR506 34 24 9
NR507 63 30 12
NR517 46 23 8
NR521 60 28 10
NR523 62 31 12
NR527 53 22 5
NR528 52 21 5
NR531 54 21 11
NR535 49 29 16
NR546 57 20 6
NR547 60 25 11
New Rochelle - Age 12 and below Round 1 Round 2 Round 3
NR63 62 29 15
Philadelphia - Age 13 and above Round 1 Round 2 Round 3
PH554 66 36 ab
PH565 51 26 10
PH573 47 31 12
PH574 45 20 4
PH575 43 24 5
PH583 64 28 11
PH586 67 27 15
PH593 65 26 15
PH594 74 37 16
PH600 49 25 10
PH603 47 26 10
PH609 66 30 12
Philadelphia - Age 12 and below Round 1 Round 2 Round 3
PH77 46 28 16
PH81 50 30 15
PH83 39 24 8
PH86 53 31 12
Rockland - Age 13 and above Round 1 Round 2 Round 3
RL621 65 30 ab
RL625 64 32 11
RL627 53 27 9
RL630 49 21 10
RL631 53 22 ab
RL632 48 26 8
RL635 65 33 12
RL636 43 21 10
RL640 58 20 8
RL644 66 36 11
RL645 48 25 9
RL647 61 25 12
Rockland - Age 12 and below Round 1 Round 2 Round 3
RL88 45 25 9
RL89 54 28 13
Toronto - Age 13 and above Round 1 Round 2 Round 3
TR655 34 21 ab
TR659 50 23 7
TR662 32 28 ab
TR670 33 24 7
TR671 55 20 11
TR686 39 20 6
TR690 57 28 7
Toronto - Age 12 and below Round 1 Round 2 Round 3
TR668 72 37 14
Washington - Age 13 and above Round 1 Round 2 Round 3
WA701 73 40 15
WA709 60 31 13
WA710 76 37 15
WA713 72 39 16
WA714 69 29 14
WA715 71 35 14
Washington - Age 12 and below Round 1 Round 2 Round 3
WA97 40 27 12